| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | |
| TEAM #1 | |||||||
| Game #1 | |||||||
| TEAM #1 | |||||||
| Loser to A | TEAM #2 | ||||||
| Game #5 | TEAM #3 | ||||||
| TEAM #2 | TEAM #4 | ||||||
| Loser to F | TEAM #5 | ||||||
| TEAM #3 | TEAM #6 | ||||||
| Game #2 | TEAM #7 | ||||||
| TEAM #8 | |||||||
| Loser to B | |||||||
| Game #11 | |||||||
| TEAM #4 | |||||||
| Loser to G | |||||||
| TEAM #5 | |||||||
| Game #3 | |||||||
| Loser to C | |||||||
| Game #6 | |||||||
| TEAM #6 | Game #14 | ||||||
| Loser to E | |||||||
| TEAM #7 | Loser to H | ||||||
| Game #4 | (If 1st loss) | ||||||
| G | |||||||
| Loser to D | |||||||
| TEAM #8 | E | Game #13 | If Necessary | ||||
| A | Game #9 | Game #15 | |||||
| Game #7 | |||||||
| B | Game #12 | ||||||
| C | |||||||
| Game #8 | |||||||
| Game #10 | H | ||||||
| D | |||||||
| F |