By Little League Ontario By-Laws #3, "The Annual Meeting of the Association shall be held at the call of the President between October 1st and not later than December 31st of each year." It is hosted by the different Districts on a rotational basis.
Recent tradition has developed such that the AGM has been held on the Saturday following Canadian Thanksgiving (which is the second Monday of October). However, by request of the host, other dates can be entertained as happened 2008 and 2011.
| SCHEDULE OF ANNUAL GENERAL MEETINGS | ||||
|---|---|---|---|---|
| YEAR | HOST | DATE | LOCATION | LINKS |
| 2005 | District #6 | Sat 15 Oct 2005 | Capital Inn & Suites Ottawa, ON | Minutes |
| 2006 | District #7 | Sat 14 Oct 2006 | McIntosh Country Inn Morrisburg, ON | Minutes |
| 2007 | District #8 | Sat 13 Oct 2007 | Dufferin Square Boardroom Perth, ON | Minutes |
| 2008 | District #1 | Sat 25 Oct 2008 | Stoney Creek Optimist Park Stoney Creek, ON | Agenda Minutes |
| 2009 | District #2 | Sat 17 Oct 2009 | Travelodge Hotel West Ottawa, ON | Minutes |
| 2010 | District #3 | Sat 16 Oct 2010 | Victoria Inn Thunder Bay, ON | Minutes |
| 2011 | District #4 | Sat 01 Oct 2011 | Richilieu Room La Ronde Cultural Centre Timmons, ON | |
| 2012 | District #5 | Sat 13 Oct 2012 | Hampton Inn & Suites 1840 Huron Church Road Windsor, ON | |
| 2013 | District #6 | Sat 19 Oct 2013 | Ottawa, ON | |
| 2014 | District #7 | Sat 18 Oct 2014 | ||
| 2015 | District #8 | Sat 17 Oct 2015 | ||
| 2016 | District #1 | TBA | ||
| 2017 | District #2 | TBA | ||
| 2018 | District #3 | TBA | ||
| 2019 | District #4 | TBA | ||
| 2020 | District #5 | TBA | ||
| 2021 | District #6 | TBA | ||
| 2022 | District #7 | TBA | ||
| 2023 | District #8 | TBA | ||
The PHP code for this dynamic web page was last uploaded on Saturday, June 4th, 2011 at 7:38 PM