Tournament Draws are done by the District Administrators at the Annual General Meeting in the fall prior to the season for the draw being held. The draw is done by selecting marked ping-pong balls out of a hat. One draw is done for each division. If a District does not enter a particular tournament, teams below it in the draw for that tournament will move up, leaving empty spaces at the bottom.
The first table UNOFFICIAL until the Minutes of the previous year's AGM have been sent out and this table is checked for accuracy. The second table is the list of confirmations that are normally due around May 25th. Around the first confirmation date, a third table will be added to show the results after each district has confirmed which provincial tournaments it is entering.
| 2012 TOURNAMENT DRAWS | |||||
|---|---|---|---|---|---|
| TEAM | MINOR | MAJOR | JUNIOR | SENIOR | BIG LEAGUE |
| Team A | District #1 | District #1 | District #4 | District #7 | District #3 |
| Team B | District #8 | District #2 | Host | District #1 | District #2 |
| Team C | District #6 | District #6 | District #6 | District #8 | District #4 |
| Team D | District #5 | District #3 | District #8 | District #5 | District #1 |
| Team E | District #2 | District #5 | District #1 | District #3 | District #7 |
| Team F | District #7 | Host | District #2 | District #6 | District #5 |
| Team G | Host | District #8 | District #7 | District #4 | District #8 |
| Team H | District #3 | District #4 | District #5 | Host | District #6 |
| Team I | District #4 | District #7 | District #3 | District #2 | ---- |
| 2012 CONFIRMATIONS RECEIVED AS OF 6:49 AM Mon 21 May 2012 CONFIRMATION DAY: Fri 25 May 2012 |
|||||
|---|---|---|---|---|---|
| DISTRICT | MINORS in D5-TBA |
MAJORS in D2-Carlingwood-Frank Ryan |
JUNIORS in D7-Cornwall 54'/80' diamond |
SENIORS in D3-TBA |
BIG LEAGUE in D1-Oakville |
| District #1 | TBA | TBA | TBA | TBA | TBA |
| District #2 | TBA | TBA | TBA | TBA | TBA |
| District #3 | TBA | TBA | TBA | TBA | TBA |
| District #4 | TBA | TBA | TBA | TBA | TBA |
| District #5 | TBA | TBA | TBA | TBA | TBA |
| District #6 | TBA | TBA | TBA | TBA | TBA |
| District #7 | TBA | TBA | TBA | TBA | TBA |
| District #8 | TBA | TBA | TBA | TBA | TBA |
| SEPARATE HOST | TBA | TBA | TBA | TBA | n/a |
| TOTALS | 0 Yes 9 TBA |
0 Yes 9 TBA |
0 Yes 9 TBA |
0 Yes 9 TBA |
0 Yes 8 TBA |
| 2012 TOURNAMENT DRAWS MINUS NON-ATTENDING TEAMS |
|||||
|---|---|---|---|---|---|
| TEAM | MINOR | MAJOR | JUNIOR | SENIOR | BIG LEAGUE |
| TEAM A | District #1 | District #1 | District #4 | District #7 | District #3 |
| TEAM B | District #8 | District #2 | Host | District #1 | District #2 |
| TEAM C | District #6 | District #6 | District #6 | District #8 | District #4 |
| TEAM D | District #5 | District #3 | District #8 | District #5 | District #1 |
| TEAM E | District #2 | District #5 | District #1 | District #3 | District #7 |
| TEAM F | District #7 | Host | District #2 | District #6 | District #5 |
| TEAM G | Host | District #8 | District #7 | District #4 | District #8 |
| TEAM H | District #3 | District #4 | District #5 | Host | District #6 |
| TEAM I | District #4 | District #7 | District #3 | District #2 | ---- |
The PHP code for this dynamic web page was last uploaded on Monday, March 5th, 2012 at 10:45 AM