Tournament Draws are done by the District Administrators at the Annual General Meeting in the fall prior to the season for the draw being held. The draw is done by selecting marked ping-pong balls out of a hat. One draw is done for each division. If a District does not enter a particular tournament, teams below it in the draw for that tournament will move up, leaving empty spaces at the bottom.
The following table is UNOFFICIAL. It will be made official once the Minutes of the October 25, 2008, AGM have been sent out and this table has been checked for correctness. After May 22, 2009, a second table will be added to show the results after each district has confirmed which provincial tournaments it is entering.
| 2009 TOURNAMENT DRAWS | |||||
|---|---|---|---|---|---|
| TEAM | MINOR | MAJOR | JUNIOR | SENIOR | BIG LEAGUE |
| TEAM A | Host | District 7 | District 3 | District 1 | District 8 |
| TEAM B | District 1 | District 8 | Host | District 7 | District 2 |
| TEAM C | District 2 | District 2 | District 6 | Host | District 4 |
| TEAM D | District 6 | District 5 | District 5 | District 6 | District 7 |
| TEAM E | District 4 | District 1 | District 2 | District 2 | District 6 |
| TEAM F | District 8 | Host | District 8 | District 5 | District 1 |
| TEAM G | District 3 | District 3 | District 1 | District 8 | District 5 |
| TEAM H | District 5 | District 6 | District 4 | District 3 | District 3 |
| TEAM I | District 7 | District 4 | District 7 | District 6 | ---- |
Last Updated: Thursday, October 30th, 2008 at 8:47 AM