| LITTLE LEAGUE ONTARIO TOURNAMENT SITES (BASEBALL) | |||||
|---|---|---|---|---|---|
| YEAR | MINOR | MAJOR | JUNIOR | SENIOR | BIG LEAGUE |
| 2006 | District 2 | District 5 | District 7 | District 3 (from 1) |
District 3 (from 4) |
| 2007 | District 7 | District 1 | District 3 | District 6 | District 5 (from 8) |
| 2008 | District 8 | District 4 | District 5 | District 2 | District 3 |
| 2009 | District 1 | District 8 | District 6 | ???? (from 4) | District 5 |
| 2010 | District 4 | District 3 | District 8 | District 7 | District 6 |
| 2011 | District 6 | District 7 | District 1 | District 5 | District 2 |
| 2012 | District 5 | District 2 | District 4 | District 3 | District 1 |
| 2013 | District 3 | District 6 | District 2 | District 8 | District 7 |
| LITTLE LEAGUE CANADA TOURNAMENT SITES (BASEBALL) | |||||
|---|---|---|---|---|---|
| YEAR | MINOR | MAJOR | JUNIOR | SENIOR | BIG LEAGUE |
| 2006 | none | BC (Whalley) |
Prairies (Lethbridge) |
Atlantic (Sydney Mines) |
Quebec (Brossard) |
| 2007 | none | Prairies (Regina) |
Ontario (Windsor) |
BC (Vancouver) |
Prairies (Calgary) |
| 2008 | none | Atlantic (Sydney Mines) |
Quebec (District 4) |
Ontario (District 1 Oakville) |
Ontario (from BC) (District 2 Kanata) |
| 2009 | none | Quebec (Val D'Or) |
BC | Quebec | Ontario |
| 2010 | none | Ontario (Ancaster) |
Atlantic | BC | Prairies |
Last Updated: Thursday, October 30th, 2008 at 8:47 AM